Shanghai Asia Holdings

Email This Print This Historical Price

Filter Dates:
From / / To / /

Historical price from Feb 22, 2012 to May 17, 2012
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(04/05/2012 to 17/05/2012)
0.180 0.185 0.180 0.185 430,000
Previous 2 weeks
(19/04/2012 to 03/05/2012)
0.185 0.195 0.175 0.185 1,290,000
Previous 4 weeks
(21/03/2012 to 18/04/2012)
0.187 0.200 0.185 0.185 1,236,000
Daily Historical Data
17/05/2012 - - - - 0
16/05/2012 - - - - 0
15/05/2012 - - - - 0
14/05/2012 - - - - 0
11/05/2012 - - - - 0
10/05/2012 - - - - 0
09/05/2012 - - - - 0
08/05/2012 0.185 0.185 0.185 0.185 50,000
07/05/2012 0.180 0.183 0.180 0.183 150,000
04/05/2012 0.180 0.182 0.180 0.182 230,000
03/05/2012 0.180 0.185 0.180 0.185 81,000
02/05/2012 0.182 0.182 0.182 0.182 100,000
30/04/2012 0.181 0.181 0.181 0.181 150,000
27/04/2012 0.178 0.182 0.175 0.182 204,000
26/04/2012 0.192 0.192 0.180 0.180 655,000
25/04/2012 0.192 0.192 0.192 0.192 50,000
24/04/2012 - - - - 0
23/04/2012 - - - - 0
20/04/2012 0.195 0.195 0.195 0.195 50,000
19/04/2012 - - - - 0
18/04/2012 - - - - 0
17/04/2012 0.185 0.185 0.185 0.185 20,000
16/04/2012 - - - - 0
13/04/2012 - - - - 0
12/04/2012 - - - - 0
11/04/2012 - - - - 0
10/04/2012 - - - - 0
09/04/2012 - - - - 0
05/04/2012 - - - - 0
04/04/2012 - - - - 0
03/04/2012 0.191 0.192 0.191 0.191 61,000
02/04/2012 0.195 0.197 0.194 0.194 131,000
30/03/2012 0.197 0.197 0.197 0.197 100,000
29/03/2012 0.188 0.190 0.188 0.190 100,000
28/03/2012 0.195 0.195 0.195 0.195 20,000
27/03/2012 0.200 0.200 0.192 0.196 163,000
26/03/2012 0.189 0.189 0.189 0.189 30,000
23/03/2012 0.193 0.193 0.190 0.191 135,000
22/03/2012 0.188 0.191 0.188 0.191 376,000
21/03/2012 0.187 0.187 0.187 0.187 100,000
20/03/2012 0.187 0.187 0.187 0.187 50,000
19/03/2012 - - - - 0
16/03/2012 0.184 0.185 0.181 0.181 500,000
15/03/2012 0.188 0.188 0.188 0.188 40,000
14/03/2012 0.188 0.188 0.188 0.188 50,000
13/03/2012 0.182 0.188 0.182 0.188 205,000
12/03/2012 0.182 0.187 0.182 0.187 90,000
09/03/2012 0.188 0.188 0.188 0.188 180,000
08/03/2012 0.188 0.188 0.188 0.188 170,000
07/03/2012 0.188 0.188 0.188 0.188 132,000
06/03/2012 0.188 0.188 0.188 0.188 110,000
05/03/2012 0.188 0.188 0.188 0.188 50,000
02/03/2012 0.188 0.188 0.188 0.188 101,000
01/03/2012 0.188 0.188 0.188 0.188 206,000
29/02/2012 0.189 0.189 0.189 0.189 78,000
28/02/2012 - - - - 0
27/02/2012 0.185 0.185 0.174 0.174 101,000
24/02/2012 - - - - 0
23/02/2012 0.185 0.188 0.185 0.188 200,000
22/02/2012 0.188 0.188 0.188 0.188 10,000